Shareholder Analysis
Financial summary: Index AIM ALL
Status: AIMStock Code: GDP
Sector: General Mining
Financial year end: 30 June
Total issued share capital: 168,370,000 Ordinary Shares
Total voting capital: 168,370,000 Ordinary Shares
Percentage issued share capital not in public hands: 24.49%
There are no restrictions on the transfer of AIM securities
As of 9 April, the following are registered as being interested in 3% or more of the Company's ordinary share capital:
| Shareholder | Number of Ordinary Shares | % Holding |
|---|---|---|
| FIL Limited | 16,837,000 | 10.00 |
| Barclayshare Nominees Limited | 12,436,352 | 7.39 |
| TD Direct Investing Nominees Europe Limited | 11,714,168 | 6.96 |
| Fitel Nominees Limited (Artemis Trustees Limited as Trustees of the Kilo Trust) | 9,500,000 | 5.64 |
| Fitel Nominees Limited (Artemis Trustees Limited as Trustees of the Perseus Settlement) | 8,023,000 | 4.76 |
| Hargreaves Lansdown (Nominees) Limited | 7,356,770 | 4.37 |
| L R Nominees Limited | 7,271,627 | 4.32 |
| HSBC Client Holdings Nominee (UK) Limited | 5,948,190 | 3.53 |
| Hargreaves Lansdown (Nominees) Limited | 5,930,502 | 3.52 |
| HSDL Nominees Limited | 5,475,954 | 3.25 |
Mining & Development
Goldplat has three mining and development projects in Kenya, Burkina Faso and Ghana . . .
More info...Gold Recovery
Goldplat has two profitable gold recovery businesses in South Africa and Ghana . . .
More info...Investor Relations
To subscribe to Goldplat's news release list please click here . . .
More Info...