Aim Rule 26
This information has been disclosed pursuant to Rule 26 of the AIM Rules for Companies.
Last updated: March 07, 2012
| Business description | Corporate Profile |
|---|---|
| Directors’ names and biographies | Directors & Management |
| Board members’ responsibilities and committees of the board of directors and their responsibilities | Corporate Governance |
| Country of incorporation and main country of operation | Goldplat plc incorporated in England and Wales with registered number 5340064 Its main countries of operation are South Africa, Kenya, Burkina Faso and Ghana. |
| Current constitutional documents such as articles of association and memorandum of association | Articles of Association |
| Shareholder Info | Shareholder Info |
| Listing | Goldplat plc is registered on AIM. This is its primary listing and it does not have any securities listed on any other exchange. |
| The number of AIM securities in issue (noting any held as treasury shares) | Shareholder Info |
| The identity and percentage holdings of significant shareholders | Shareholder Info |
| Details of any restrictions on the transfer of AIM securities | There are no restrictions on transfer of securities |
| Annual and Interim Financial Reports | Annual and Interim Reports |
| Announcements and notifications | RNS News |
| AIM Admission document and Circulars | Admission Document and Circulars |
| Nominated and key advisers | Advisers |
Mining & Development
Goldplat has three mining and development projects in Kenya, Burkina Faso and Ghana . . .
More info...Gold Recovery
Goldplat has two profitable gold recovery businesses in South Africa and Ghana . . .
More info...Investor Relations
To subscribe to Goldplat's news release list please click here . . .
More Info...